Guida agli Obiettivi e Trofei di Semispheres

Trofei PSN
Semispheres
I The I | ||
II II II | ||
III III III | ||
IV IV IV | ||
V V V | ||
VI THERE VI | ||
VII VII VII | ||
VIII VIII VIII | ||
IX IX IX | ||
X X X | ||
XI XI XI | ||
XII XII XII | ||
XIII XIII XIII | ||
35:00 35:00 35:00 | ||

Obiettivi di Steam
Semispheres
I The I | ||
II II II | ||
III III III | ||
IV IV IV | ||
V V V | ||
VI THERE VI | ||
VII VII VII | ||
VIII VIII VIII | ||
IX IX IX | ||
X X X | ||
XI XI XI | ||
XII XII XII | ||
XIII XIII XIII | ||
35:00 35:00 | ||
Ultimi Obiettivi e Trofei Aggiunti
![]() | Meifumado Obiettivi di Steam |
![]() | Celestial Empire Obiettivi di Steam |
![]() | Vampire: The Masquerade - Bloodlines 2 Obiettivi di Steam |
![]() | Flooded Obiettivi di Steam |
![]() | Hollow Knight: Silksong Obiettivi di Steam |
![]() | Critadel Obiettivi di Steam |
![]() | Abyssus Obiettivi di Steam |
![]() | Lootun Obiettivi di Steam |
![]() | Broken Arrow Obiettivi di Steam |
![]() | Survive the Fall Obiettivi di Steam |
![]() | Survival Machine Obiettivi di Steam |
![]() | Tank Squad Obiettivi di Steam |
![]() | Space Architect Obiettivi di Steam |
![]() | Post Trauma Obiettivi di Steam |
![]() | Coridden Obiettivi di Steam |
![]() | Northend Tower DefenseFOREACH_CODE |
















